Category:Images from Blausen Medical Communications
Jump to navigation
Jump to search
These images are donated by en:Blausen Medical Communications..
a medical and scientific animation library company | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Location |
| ||||
Headquarters location | |||||
Inception |
| ||||
official website | |||||
| |||||
Subcategories
This category has the following 2 subcategories, out of 2 total.
Media in category "Images from Blausen Medical Communications"
The following 200 files are in this category, out of 534 total.
(previous page) (next page)-
Abdominal Aortic Aneurysm Location.png 498 × 508; 209 KB
-
Abdominal Organs Anatomy.png 750 × 1,500; 719 KB
-
Acetylcholine Pathway.png 1,350 × 955; 1.01 MB
-
Achilles Tendon Tear.png 1,200 × 1,200; 656 KB
-
ACL Tear.png 1,200 × 718; 541 KB
-
Amniocentesis.png 1,200 × 1,200; 1.36 MB
-
Appendicular Skeleton es.svg 2,500 × 2,500; 2.73 MB
-
Appendicular Skeleton.png 2,500 × 2,500; 17.89 MB
-
Arm Bones.png 1,500 × 1,500; 562 KB
-
Arterial Waveform.png 1,600 × 1,000; 483 KB
-
Astigmatism (Eye) (hy).png 800 × 1,200; 558 KB
-
Astigmatism (Eye).png 800 × 1,200; 499 KB
-
Asystole Coarse.png 1,600 × 1,000; 628 KB
-
Asystole.png 1,600 × 1,000; 583 KB
-
Atelectasis (hy).png 1,200 × 880; 510 KB
-
Atelectasis.png 1,200 × 880; 444 KB
-
Atrial Fibrillation.png 1,200 × 750; 360 KB
-
Axial Skeleton.png 2,500 × 2,500; 17.89 MB
-
Bacillus Anthracis.png 1,200 × 1,200; 582 KB
-
Balloon-Tipped Catheter.png 1,024 × 768; 526 KB
-
Basal Body Temperature.png 800 × 600; 64 KB
-
Basal Cell Carcinoma.png 1,200 × 864; 575 KB
-
Benign Prostatic Hyperplasia (BPH).png 1,200 × 1,200; 834 KB
-
Bicycle Helmet - Correct Placement.png 1,024 × 768; 334 KB
-
Bicycle Helmet - Correct vs. Incorrect Placement.png 1,024 × 768; 362 KB
-
Biliopancreatic Diversion.png 1,200 × 1,200; 773 KB
-
Birth Control Pills.png 1,600 × 1,200; 513 KB
-
Bladder Infection.png 1,200 × 1,200; 547 KB
-
Blausen 0004 AbdominalParacentesis.png 1,500 × 1,500; 1.36 MB
-
Blausen 0005 AbdominopelvicQuadrants.png 1,500 × 2,250; 1.38 MB
-
Blausen 0006 AbdominopelvicRegions.png 1,500 × 2,250; 1.42 MB
-
Blausen 0007 Abscess.png 1,500 × 1,500; 1.31 MB
-
Blausen 0009 AcousticNeuroma.png 1,500 × 1,500; 1.3 MB
-
Blausen 0011 ActionPotential Nerve.png 1,350 × 2,250; 1.91 MB
-
Blausen 0012 AdiposeTissue-es.png 2,000 × 1,600; 1.93 MB
-
Blausen 0012 AdiposeTissue.png 2,000 × 1,600; 2.21 MB
-
Blausen 0017 AlzheimersDisease-es.png 1,400 × 2,334; 2.47 MB
-
Blausen 0017 AlzheimersDisease.png 1,350 × 2,250; 8.69 MB
-
Blausen 0019 AnatomicalDirectionalReferences.png 1,500 × 1,350; 447 KB
-
Blausen 0020 AnatomicalLandmarks Anterior.png 1,500 × 2,160; 924 KB
-
Blausen 0021 AnatomicalLandmarks Posterior.png 1,500 × 2,160; 677 KB
-
Blausen 0024 Angiojet.png 512 × 848; 433 KB
-
Blausen 0028 Angioplasty BalloonInflated 01.png 1,024 × 768; 361 KB
-
Blausen 0034 Angioplasty Stent 01.png 1,024 × 768; 519 KB
-
Blausen 0036 AnkleStirrupSplint.png 1,500 × 1,500; 618 KB
-
Blausen 0039 AorticRegurgitation.png 768 × 1,024; 579 KB
-
Blausen 0040 AorticStenosis.png 768 × 1,024; 588 KB
-
Blausen 0041 AorticValve RegurgitationvsStenosis.png 1,024 × 768; 632 KB
-
Blausen 0043 Appendix Child.png 750 × 1,500; 601 KB
-
Blausen 0049 ArteriovenousFistula.png 1,024 × 768; 266 KB
-
Blausen 0050 ArteriovenousGraft.png 1,500 × 750; 426 KB
-
Blausen 0052 Artery NormalvPartially-BlockedVessel.png 1,024 × 768; 627 KB
-
Blausen 0053 Artery NormalvsDiseasedVessel.png 1,024 × 768; 513 KB
-
Blausen 0055 ArteryWallStructure esp.jpg 2,500 × 2,500; 1.47 MB
-
Blausen 0055 ArteryWallStructure.png 2,500 × 2,500; 2.98 MB
-
Blausen 0059 ArtificialUrinarySphincter-es.png 1,500 × 1,500; 136 KB
-
Blausen 0059 ArtificialUrinarySphincter.png 1,500 × 1,500; 471 KB
-
Blausen 0064 Atherectomy.png 1,500 × 1,500; 758 KB
-
Blausen 0069 AtrialSeptalDefect 02.png 768 × 1,024; 426 KB
-
Blausen 0070 AtrialSeptalDefect DeviceClosure.png 768 × 1,024; 400 KB
-
Blausen 0070 AtrialSeptalDefect PatchClosure.png 768 × 1,024; 386 KB
-
Blausen 0076 BasalGanglia.png 1,600 × 960; 1.19 MB
-
Blausen 0077 Basophil (crop).png 1,165 × 1,130; 1.6 MB
-
Blausen 0077 Basophil.png 1,500 × 1,500; 1.22 MB
-
Blausen 0085 Blepharoplasty-EyeLift.png 1,500 × 750; 614 KB
-
Blausen 0086 Blood Bag (hy).png 1,500 × 1,500; 576 KB
-
Blausen 0086 Blood Bag.png 1,500 × 1,500; 556 KB
-
Blausen 0087 Blood Transfusion (hy).png 1,500 × 1,500; 1.01 MB
-
Blausen 0087 Blood Transfusion.png 1,500 × 1,500; 988 KB
-
Blausen 0092 BloodPressureFlow.png 1,024 × 768; 229 KB
-
Blausen 0095 BoneDensitometryScan.png 1,500 × 1,500; 1,003 KB
-
Blausen 0097 BoneMarrowBiopsy.png 1,500 × 1,500; 8.59 MB
-
Blausen 0101 Brain LateralView.png 1,500 × 1,340; 1.37 MB
-
Blausen 0102 Brain Motor&Sensory (flipped).png 1,425 × 951; 1.33 MB
-
Blausen 0102 Brain Motor&Sensory.png 1,600 × 1,493; 1.35 MB
-
Blausen 0103 Brain Sensory&Motor ar.png 1,600 × 960; 5.87 MB
-
Blausen 0103 Brain Sensory&Motor.png 1,600 × 960; 993 KB
-
Blausen 0104 Brain x-secs SectionalPlanes-Arabic-YM.png 2,250 × 1,600; 2.21 MB
-
Blausen 0104 Brain x-secs SectionalPlanes.png 2,250 × 1,600; 1.85 MB
-
Blausen 0110 BrainLayers ku.png 805 × 621; 234 KB
-
Blausen 0110 BrainLayers.png 1,500 × 1,500; 909 KB
-
Blausen 0111 BrainLobes.png 2,250 × 1,350; 1.55 MB
-
Blausen 0113 BrainMapping Electrodes.png 1,500 × 1,500; 1.08 MB
-
Blausen 0114 BrainstemAnatomy-es.png 2,000 × 2,000; 3.75 MB
-
Blausen 0114 BrainstemAnatomy.png 1,500 × 1,500; 1.4 MB
-
Blausen 0115 BrainStructures.png 1,600 × 1,429; 1.68 MB
-
Blausen 0118 Breastfeeding CorrectLatch-On 02.png 1,500 × 1,500; 1.46 MB
-
Blausen 0134 Breastfeeding Twins FootballorClutchHold 02.png 768 × 1,024; 315 KB
-
Blausen 0138 BreastReconstruction Expander.png 1,500 × 1,500; 634 KB
-
Blausen 0139 BreastReconstruction Prosthesis.png 1,500 × 1,500; 610 KB
-
Blausen 0140 BreastReconstruction TRAM.png 1,500 × 1,500; 631 KB
-
Blausen 0141 BreastReconstruction TRAM PostOp.png 1,500 × 1,500; 699 KB
-
Blausen 0142 BreastSelfExam.png 1,024 × 768; 2.25 MB
-
Blausen 0144 BreastSelfExam 3Methods.png 997 × 410; 273 KB
-
Blausen 0151 CABG 02.png 1,024 × 768; 472 KB
-
Blausen 0152 CABG All.png 2,500 × 1,250; 2.47 MB
-
Blausen 0153 CABG Double.png 1,800 × 2,600; 3.32 MB
-
Blausen 0154 CABG Quadruple.png 1,800 × 2,600; 3.4 MB
-
Blausen 0155 CABG Single.png 1,800 × 2,600; 3.34 MB
-
Blausen 0156 CABG Triple.png 1,800 × 2,600; 3.38 MB
-
Blausen 0158 Cannabis Medicinal.png 1,500 × 750; 653 KB
-
Blausen 0159 Cannabis Plant.png 1,500 × 1,500; 1.21 MB
-
Blausen 0160 CAPD.png 1,500 × 1,500; 892 KB
-
Blausen 0161 Cardiac Enhanced External Counterpulsation.png 1,500 × 1,500; 1.02 MB
-
Blausen 0165 Cardiomyopathy Dilated.png 1,024 × 768; 418 KB
-
Blausen 0166 Cardiomyopathy Hypertrophic.png 768 × 1,024; 535 KB
-
Blausen 0168 CardiovascularSystem.png 2,000 × 2,000; 2.28 MB
-
Blausen 0169 Cardioversion.png 1,500 × 1,500; 1.15 MB
-
Blausen 0170 CarotidArteries io.jpg 1,500 × 1,500; 364 KB
-
Blausen 0170 CarotidArteries.png 1,500 × 1,500; 1.73 MB
-
Blausen 0177 CarSeat Infant.png 1,024 × 768; 458 KB
-
Blausen 0181 Catheter CentralVenousAccessDevice NonTunneled.png 1,024 × 768; 522 KB
-
Blausen 0193 Catheter PICC.png 1,024 × 768; 425 KB
-
Blausen 0205 CATScan 01.png 1,500 × 1,500; 6.44 MB
-
Blausen 0208 CellAnatomy kn.png 859 × 900; 670 KB
-
Blausen 0208 CellAnatomy.png 1,600 × 1,676; 1.45 MB
-
Blausen 0211 CellMembrane.png 2,250 × 1,350; 3.14 MB
-
Blausen 0212 CellNucleus.png 1,600 × 1,785; 2.34 MB
-
Blausen 0213 CellularDiffusion.png 2,300 × 2,100; 2.09 MB
-
Blausen 0214 Centrioles.png 1,600 × 1,120; 1,007 KB
-
Blausen 0215 CerebralHemispheres.png 1,500 × 1,320; 1.23 MB
-
Blausen 0216 CerebrospinalSystem ku.png 820 × 609; 397 KB
-
Blausen 0216 CerebrospinalSystem.png 1,024 × 768; 571 KB
-
Blausen 0221 CervicalDysplasia.png 1,600 × 1,200; 7.33 MB
-
Blausen 0225 ChemicallyGatedChannel.png 1,500 × 2,500; 3.36 MB
-
Blausen 0229 ClassificationofBones.png 2,500 × 2,500; 1.51 MB
-
Blausen 0243 CoarctationofAorta CloseUp.png 768 × 1,024; 567 KB
-
Blausen 0244 CochlearImplant 01.png 1,500 × 1,500; 1.45 MB
-
Blausen 0247 Colostomy.png 1,500 × 1,500; 1.02 MB
-
Blausen 0256 CoronaryArteries 02.png 4,096 × 3,072; 3.02 MB
-
Blausen 0257 CoronaryArtery Plaque.png 940 × 661; 716 KB
-
Blausen 0259 CoronaryArteryDisease 02.png 1,024 × 768; 600 KB
-
Blausen 0260 CoronaryVessels Anterior.png 2,200 × 2,000; 1.74 MB
-
Blausen 0261 CoronaryVessels Posterior.png 2,200 × 2,000; 1.75 MB
-
Blausen 0284 CranialNerves esp.jpg 2,250 × 1,350; 902 KB
-
Blausen 0284 CranialNerves.png 2,250 × 1,350; 1.82 MB
-
Blausen 0286 CysticFibrosis.png 768 × 898; 494 KB
-
Blausen 0291 DeerTicks.png 1,024 × 768; 2.25 MB
-
Blausen 0294 Delivery Crowning.png 911 × 659; 379 KB
-
Blausen 0296 DenseIrregularCT.png 2,000 × 1,600; 1.84 MB
-
Blausen 0299 Diabetes BloodGlucoseMeter.png 1,500 × 1,500; 871 KB
-
Blausen 0307 Diabetes PrimingInsulinPen.png 1,500 × 1,500; 575 KB
-
Blausen 0315 Diffusion.png 3,200 × 1,500; 2.04 MB
-
Blausen 0316 DigestiveSystem (hy).png 1,600 × 1,600; 1.05 MB
-
Blausen 0316 DigestiveSystem-es.png 2,133 × 2,133; 569 KB
-
Blausen 0316 DigestiveSystem.png 1,600 × 1,600; 1.06 MB
-
Blausen 0321 DNA 1.png 2,600 × 4,600; 3.25 MB
-
Blausen 0322 DNA 2.png 1,900 × 3,600; 3.02 MB
-
Blausen 0323 DNA Purines.png 2,500 × 2,200; 1.02 MB
-
Blausen 0324 DNA Pyrimidines.png 2,000 × 3,300; 1.03 MB
-
Blausen 0326 DownSyndrome.png 1,024 × 768; 362 KB
-
Blausen 0328 EarAnatomy.png 3,100 × 2,500; 3.95 MB
-
Blausen 0329 EarAnatomy InternalEar ku.png 909 × 779; 376 KB
-
Blausen 0329 EarAnatomy InternalEar-es.png 2,500 × 2,500; 3.9 MB
-
Blausen 0329 EarAnatomy InternalEar.png 2,500 × 2,500; 3.02 MB
-
Blausen 0330 EarAnatomy MiddleEar - Español.png 2,500 × 2,500; 2.81 MB
-
Blausen 0330 EarAnatomy MiddleEar ku.png 729 × 686; 295 KB
-
Blausen 0330 EarAnatomy MiddleEar.png 2,500 × 2,500; 2.51 MB
-
Blausen 0338 ElectricalConductionSystem.png 750 × 1,500; 767 KB
-
Blausen 0339 Electrocardiogram.png 640 × 480; 901 KB
-
Blausen 0342 ElectronEnergyLevels.png 1,600 × 1,600; 980 KB
-
Blausen 0343 Emphysema.png 1,500 × 1,500; 6.44 MB
-
Blausen 0345 EndocrineSystem Female2.png 1,534 × 1,167; 622 KB
-
Blausen 0346 EndocrineSystem Male2.png 2,500 × 2,000; 1.32 MB
-
Blausen 0349 Endometriosis-it.png 3,300 × 2,550; 2.96 MB
-
Blausen 0349 Endometriosis.png 3,300 × 2,550; 2.85 MB
-
Blausen 0350 EndoplasmicReticulum.png 1,600 × 1,054; 1.24 MB
-
Blausen 0352 Eosinophil (crop).png 1,165 × 1,130; 1.81 MB
-
Blausen 0352 Eosinophil.png 1,500 × 1,500; 1.46 MB
-
Blausen 0353 Epidermis.png 1,600 × 1,600; 1.68 MB
-
Blausen 0355 Episiotomy.png 1,024 × 768; 448 KB
-
Blausen 0356 Epithelium Classification.png 2,500 × 2,000; 4.07 MB
-
Blausen 0388 EyeAnatomy 01.png 1,024 × 768; 539 KB
-
Blausen 0389 EyeAnatomy 02.png 1,500 × 1,500; 1.49 MB
-
Blausen 0390 EyeAnatomy Sectional.png 2,000 × 1,500; 2.05 MB
-
Blausen 0393 FacialBones 01.png 1,500 × 1,500; 908 KB
-
Blausen 0394 Facilitated Diffusion-es.png 2,300 × 1,733; 732 KB
-
Blausen 0394 Facilitated Diffusion.png 2,300 × 1,733; 2.17 MB
-
Blausen 0396 FattyAcid.png 2,400 × 2,100; 1.18 MB
-
Blausen 0399 FemaleReproSystem 01.png 2,000 × 2,000; 1,006 KB
-
Blausen 0400 FemaleReproSystem 02.png 2,200 × 1,800; 2.27 MB
-
Blausen 0400 FemaleReproSystem 02b.png 2,195 × 1,682; 3.11 MB
-
Blausen 0401 Femur DistributionofForces.png 1,000 × 1,500; 413 KB
-
Blausen 0404 Fertilization-es.png 2,750 × 2,125; 3.17 MB
-
Blausen 0404 Fertilization.png 3,300 × 2,550; 4.06 MB
-
Blausen 0405 FetalAlcoholSyndrome.png 768 × 1,024; 325 KB
-
Blausen 0406 FingerNailAnatomy He.png 750 × 1,453; 581 KB
-
Blausen 0406 FingerNailAnatomy-es.png 750 × 1,500; 671 KB
-
Blausen 0406 FingerNailAnatomy.png 750 × 1,500; 619 KB
-
Blausen 0408 Hemorrhoids.png 1,024 × 768; 2.25 MB
-
Blausen 0411 FootAnatomy.png 750 × 1,500; 642 KB
-
Blausen 0425 Formed Elements.png 2,000 × 1,500; 1.32 MB
-
Blausen 0428 Gallbladder-Liver-Pancreas Location-ka.png 750 × 1,500; 835 KB
-
Blausen 0428 Gallbladder-Liver-Pancreas Location.png 750 × 1,500; 660 KB
-
Blausen 0432 GastroIntestinalSystem.png 1,650 × 1,275; 1.55 MB
-
Blausen 0434 Glucose.png 3,000 × 1,800; 845 KB
-
Blausen 0435 GolgiApparatus.png 1,600 × 1,296; 927 KB
-
Blausen 0437 HairFollicleAnatomy.png 750 × 1,500; 827 KB
-
Blausen 0438 HairFollicleAnatomy 02.png 1,600 × 1,600; 1.46 MB
-
Blausen 0440 HandBones.png 1,500 × 1,500; 1,014 KB