Category:Biology images that should use vector graphics
Jump to navigation
Jump to search
Images are placed here by a adding {{Convert to SVG|biology}} to the image page.
Subcategories
This category has the following 3 subcategories, out of 3 total.
- Mushroom cap icons (81 F)
Pages in category "Biology images that should use vector graphics"
This category contains only the following page.
Media in category "Biology images that should use vector graphics"
The following 200 files are in this category, out of 1,559 total.
(previous page) (next page)-
Blausen 0101 Brain LateralView.png 1,500 × 1,340; 1.37 MB
-
Blausen 0104 Brain x-secs SectionalPlanes.png 2,250 × 1,600; 1.85 MB
-
Blausen 0111 BrainLobes ku.png 829 × 603; 313 KB
-
Blausen 0111 BrainLobes.png 2,250 × 1,350; 1.55 MB
-
Blausen 0114 BrainstemAnatomy.png 1,500 × 1,500; 1.4 MB
-
Blausen 0115 BrainStructures.png 1,600 × 1,429; 1.68 MB
-
Blausen 0118 Breastfeeding CorrectLatch-On 02.png 1,500 × 1,500; 1.46 MB
-
Blausen 0138 BreastReconstruction Expander.png 1,500 × 1,500; 634 KB
-
Blausen 0139 BreastReconstruction Prosthesis.png 1,500 × 1,500; 610 KB
-
Blausen 0140 BreastReconstruction TRAM.png 1,500 × 1,500; 631 KB
-
Blausen 0141 BreastReconstruction TRAM PostOp.png 1,500 × 1,500; 699 KB
-
Blausen 0151 CABG 02.png 1,024 × 768; 472 KB
-
Blausen 0152 CABG All.png 2,500 × 1,250; 2.47 MB
-
Blausen 0153 CABG Double.png 1,800 × 2,600; 3.32 MB
-
Blausen 0154 CABG Quadruple.png 1,800 × 2,600; 3.4 MB
-
Blausen 0155 CABG Single.png 1,800 × 2,600; 3.34 MB
-
Blausen 0156 CABG Triple.png 1,800 × 2,600; 3.38 MB
-
Blausen 0166 Cardiomyopathy Hypertrophic.png 768 × 1,024; 535 KB
-
Blausen 0170 CarotidArteries io.jpg 1,500 × 1,500; 364 KB
-
Blausen 0170 CarotidArteries.png 1,500 × 1,500; 1.73 MB
-
Blausen 0181 Catheter CentralVenousAccessDevice NonTunneled.png 1,024 × 768; 522 KB
-
Blausen 0208 CellAnatomy.png 1,600 × 1,676; 1.45 MB
-
Blausen 0211 CellMembrane.png 2,250 × 1,350; 3.14 MB
-
Blausen 0212 CellNucleus ku.png 783 × 638; 286 KB
-
Blausen 0212 CellNucleus.png 1,600 × 1,785; 2.34 MB
-
Blausen 0213 CellularDiffusion.png 2,300 × 2,100; 2.09 MB
-
Blausen 0214 Centrioles.png 1,600 × 1,120; 1,007 KB
-
Blausen 0215 CerebralHemispheres.png 1,500 × 1,320; 1.23 MB
-
Blausen 0216 CerebrospinalSystem.png 1,024 × 768; 571 KB
-
Blausen 0222 CervicalSpine.png 768 × 1,024; 653 KB
-
Blausen 0223 CesareanDelivery.png 1,600 × 1,200; 915 KB
-
Blausen 0225 ChemicallyGatedChannel.png 1,500 × 2,500; 3.36 MB
-
Blausen 0227 Cholesterol.png 600 × 644; 442 KB
-
Blausen 0229 ClassificationofBones ku.png 624 × 632; 135 KB
-
Blausen 0229 ClassificationofBones.png 2,500 × 2,500; 1.51 MB
-
Blausen 0243 CoarctationofAorta CloseUp.png 768 × 1,024; 567 KB
-
Blausen 0244 CochlearImplant 01.png 1,500 × 1,500; 1.45 MB
-
Blausen 0250 CompressionFracture Vertebrae.png 400 × 533; 196 KB
-
Blausen 0256 CoronaryArteries 02.png 4,096 × 3,072; 3.02 MB
-
Blausen 0257 CoronaryArtery Plaque.png 940 × 661; 716 KB
-
Blausen 0259 CoronaryArteryDisease 02.png 1,024 × 768; 600 KB
-
Blausen 0261 CoronaryVessels Posterior.png 2,200 × 2,000; 1.75 MB
-
Blausen 0284 CranialNerves.png 2,250 × 1,350; 1.82 MB
-
Blausen 0286 CysticFibrosis.png 768 × 898; 494 KB
-
Blausen 0290 DeepVeinThrombosis.png 768 × 1,024; 667 KB
-
Blausen 0291 DeerTicks.png 1,024 × 768; 2.25 MB
-
Blausen 0294 Delivery Crowning.png 911 × 659; 379 KB
-
Blausen 0296 DenseIrregularCT.png 2,000 × 1,600; 1.84 MB
-
Blausen 0299 Diabetes BloodGlucoseMeter.png 1,500 × 1,500; 871 KB
-
Blausen 0301 Diabetes GlucoseMonitoring.png 1,024 × 768; 365 KB
-
Blausen 0307 Diabetes PrimingInsulinPen.png 1,500 × 1,500; 575 KB
-
Blausen 0308 Diabetes Type1.png 1,024 × 768; 2.25 MB
-
Blausen 0309 Diabetes Type2.png 1,024 × 768; 2.25 MB
-
Blausen 0310 DiabeticNephropathy.png 1,024 × 768; 2.25 MB
-
Blausen 0311 DiabeticNeuropathy.png 1,024 × 768; 2.25 MB
-
Blausen 0312 DiabeticRetinopathy.png 1,024 × 768; 2.25 MB
-
Blausen 0313 Dialysis.png 1,024 × 768; 445 KB
-
Blausen 0315 Diffusion.png 3,200 × 1,500; 2.04 MB
-
Blausen 0316 DigestiveSystem-ar.png 1,600 × 1,600; 967 KB
-
Blausen 0316 DigestiveSystem.png 1,600 × 1,600; 1.06 MB
-
Blausen 0319 Discectomy.png 768 × 1,024; 664 KB
-
Blausen 0321 DNA 1.png 2,600 × 4,600; 3.25 MB
-
Blausen 0322 DNA 2.png 1,900 × 3,600; 3.02 MB
-
Blausen 0323 DNA Purines.png 2,500 × 2,200; 1.02 MB
-
Blausen 0324 DNA Pyrimidines.png 2,000 × 3,300; 1.03 MB
-
Blausen 0326 DownSyndrome.png 1,024 × 768; 362 KB
-
Blausen 0327 Dura.png 768 × 1,024; 783 KB
-
Blausen 0328 EarAnatomy.png 3,100 × 2,500; 3.95 MB
-
Blausen 0329 EarAnatomy InternalEar.png 2,500 × 2,500; 3.02 MB
-
Blausen 0330 EarAnatomy MiddleEar.png 2,500 × 2,500; 2.51 MB
-
Blausen 0339 Electrocardiogram.png 640 × 480; 901 KB
-
Blausen 0346 EndocrineSystem Male2.png 2,500 × 2,000; 1.32 MB
-
Blausen 0349 Endometriosis.png 3,300 × 2,550; 2.85 MB
-
Blausen 0350 EndoplasmicReticulum.png 1,600 × 1,054; 1.24 MB
-
Blausen 0352 Eosinophil.png 1,500 × 1,500; 1.46 MB
-
Blausen 0353 Epidermis.png 1,600 × 1,600; 1.68 MB
-
Blausen 0354 EpiduralSteroidInjection.png 768 × 1,024; 852 KB
-
Blausen 0355 Episiotomy.png 1,024 × 768; 448 KB
-
Blausen 0356 Epithelium Classification.png 2,500 × 2,000; 4.07 MB
-
Blausen 0388 EyeAnatomy 01.png 1,024 × 768; 539 KB
-
Blausen 0389 EyeAnatomy 02.png 1,500 × 1,500; 1.49 MB
-
Blausen 0390 EyeAnatomy Sectional-ar.png 2,000 × 1,500; 1.94 MB
-
Blausen 0390 EyeAnatomy Sectional.png 2,000 × 1,500; 2.05 MB
-
Blausen 0391 FacetJointInjection.png 768 × 1,024; 878 KB
-
Blausen 0393 FacialBones 01.png 1,500 × 1,500; 908 KB
-
Blausen 0394 Facilitated Diffusion.png 2,300 × 1,733; 2.17 MB
-
Blausen 0396 FattyAcid.png 2,400 × 2,100; 1.18 MB
-
Blausen 0399 FemaleReproSystem 01.png 2,000 × 2,000; 1,006 KB
-
Blausen 0400 FemaleReproSystem 02.png 2,200 × 1,800; 2.27 MB
-
Blausen 0401 Femur DistributionofForces.png 1,000 × 1,500; 413 KB
-
Blausen 0404 Fertilization ku.png 818 × 611; 373 KB
-
Blausen 0404 Fertilization.png 3,300 × 2,550; 4.06 MB
-
Blausen 0405 FetalAlcoholSyndrome.png 768 × 1,024; 325 KB
-
Blausen 0406 FingerNailAnatomy He.png 750 × 1,453; 581 KB
-
Blausen 0406 FingerNailAnatomy.png 750 × 1,500; 619 KB
-
Blausen 0408 Hemorrhoids.png 1,024 × 768; 2.25 MB
-
Blausen 0411 FootAnatomy.png 750 × 1,500; 642 KB
-
Blausen 0425 Formed Elements ku.png 816 × 613; 280 KB
-
Blausen 0425 Formed Elements.png 2,000 × 1,500; 1.32 MB
-
Blausen 0428 Gallbladder-Liver-Pancreas Location.png 750 × 1,500; 660 KB
-
Blausen 0432 GastroIntestinalSystem.png 1,650 × 1,275; 1.55 MB
-
Blausen 0434 Glucose.png 3,000 × 1,800; 845 KB
-
Blausen 0435 GolgiApparatus.png 1,600 × 1,296; 927 KB
-
Blausen 0437 HairFollicleAnatomy.png 750 × 1,500; 827 KB
-
Blausen 0438 HairFollicleAnatomy 02.png 1,600 × 1,600; 1.46 MB
-
Blausen 0440 HandBones.png 1,500 × 1,500; 1,014 KB
-
Blausen 0446 HarringtonRods.png 768 × 1,024; 728 KB
-
Blausen 0452 Heart BloodFlow.png 768 × 1,024; 435 KB
-
Blausen 0456 Heart Posterior.png 2,200 × 2,000; 2.04 MB
-
Blausen 0458 Heart ThoracicCavity.png 2,000 × 2,000; 2.88 MB
-
Blausen 0459 Heart VentriclesContract.png 2,400 × 2,000; 1.72 MB
-
Blausen 0462 HeartAnatomy.png 768 × 1,024; 461 KB
-
Blausen 0467 HeartLocation.png 2,000 × 2,000; 2.44 MB
-
Blausen 0469 HeartValves.png 300 × 746; 657 KB
-
Blausen 0470 HeartWall.png 2,000 × 2,000; 3.09 MB
-
Blausen 0479 Hemorrhoidopexy.png 750 × 1,500; 731 KB
-
Blausen 0484 HerniatedLumbarDisc.png 1,500 × 1,500; 1.38 MB
-
Blausen 0486 HighBloodPressure 01.png 1,648 × 2,000; 1.92 MB
-
Blausen 0488 HipAnatomy.png 1,024 × 768; 419 KB
-
Blausen 0533 Parathyroid adenoma.png 768 × 1,024; 2.25 MB
-
Blausen 0534 Goiter.png 768 × 1,024; 450 KB
-
Blausen 0536 HypothalamusLocation.png 720 × 486; 401 KB
-
Blausen 0543 ImplantableCardioverterDefibrillator InsideLeads.png 1,024 × 768; 346 KB
-
Blausen 0560 InguinalHernia.png 1,500 × 1,500; 1.52 MB
-
Blausen 0580 Insulin Syringe&Pen.png 1,024 × 768; 272 KB
-
Blausen 0583 InVitroFertilization.png 1,600 × 1,200; 963 KB
-
Blausen 0585 IUD.png 841 × 689; 396 KB
-
Blausen 0592 KidneyAnatomy 01 (ru).png 1,638 × 1,200; 1.31 MB
-
Blausen 0592 KidneyAnatomy 01.png 1,600 × 1,200; 1.17 MB
-
Blausen 0593 KidneyAnatomy 02.png 1,600 × 1,200; 1.07 MB
-
Blausen 0595 KidneyStones.png 1,420 × 1,074; 984 KB
-
Blausen 0596 KneeAnatomy Front Arabic YM.png 1,482 × 1,570; 1.78 MB
-
Blausen 0596 KneeAnatomy Front.png 1,500 × 1,500; 1.6 MB
-
Blausen 0597 KneeAnatomy Side.png 1,024 × 768; 620 KB
-
Blausen 0601 LaparoscopicGastricBanding.png 1,500 × 1,500; 898 KB
-
Blausen 0602 Laparoscopy 02.png 1,500 × 1,500; 1.11 MB
-
Blausen 0603 LargeIntestine Anatomy.png 1,500 × 1,500; 1.15 MB
-
Blausen 0604 LargeIntestine2.png 2,500 × 2,000; 1.75 MB
-
Blausen 0607 LegArteries-ar.png 750 × 1,500; 607 KB
-
Blausen 0607 LegArteries.png 750 × 1,500; 702 KB
-
Blausen 0608 LegBones.png 750 × 1,500; 323 KB
-
Blausen 0609 LegVeins.png 1,000 × 1,500; 781 KB
-
Blausen 0614 LimbicSystem.png 1,800 × 1,200; 1.11 MB
-
Blausen 0616 Liver Location.png 768 × 1,024; 392 KB
-
Blausen 0617 LumbarPuncture.png 1,500 × 750; 828 KB
-
Blausen 0618 LumbarSpine.png 768 × 1,024; 800 KB
-
Blausen 0620 Lungs NormalvsInflamedAirway.png 1,024 × 768; 2.25 MB
-
Blausen 0622 LymeDiseaseRash.png 750 × 1,500; 3.22 MB
-
Blausen 0623 LymphaticSystem Female.png 1,503 × 1,387; 5.98 MB
-
Blausen 0624 Lymphocyte B cell.png 1,500 × 1,500; 1.05 MB
-
Blausen 0625 Lymphocyte T cell.png 1,500 × 1,500; 1.41 MB
-
Blausen 0628 Mammogram.png 1,500 × 1,500; 1,011 KB
-
Blausen 0644 Mitochondria-ru.png 1,600 × 1,360; 1.69 MB
-
Blausen 0644 Mitochondria.png 1,600 × 1,360; 1.49 MB
-
Blausen 0649 Monocyte.png 1,500 × 1,500; 1.08 MB
-
Blausen 0657 MultipolarNeuron.png 2,500 × 1,612; 956 KB
-
Blausen 0672 NeuralTissue.png 2,000 × 2,000; 1.04 MB
-
Blausen 0676 Neutrophil ku.png 750 × 628; 367 KB
-
Blausen 0676 Neutrophil.png 1,500 × 1,500; 1.34 MB
-
Blausen 0686 Osteoporosis 01.png 768 × 1,024; 2.25 MB
-
Blausen 0699 PancreasAnatomy2.png 2,500 × 2,000; 2.18 MB
-
Blausen 0701 PancreaticTissue vie.png 2,500 × 2,500; 3.73 MB
-
Blausen 0701 PancreaticTissue.png 2,500 × 2,500; 3.22 MB
-
Blausen 0703 Parasympathetic Innervation.png 1,600 × 2,000; 1.8 MB
-
Blausen 0704 ParkinsonsDisease.png 2,250 × 1,350; 8.69 MB
-
Blausen 0719 PelvicInflammatoryDisease.png 1,600 × 1,200; 1,019 KB
-
Blausen 0723 Pelvis.png 2,500 × 2,500; 17.89 MB
-
Blausen 0732 PID-Sites.png 2,000 × 1,392; 2.37 MB
-
Blausen 0737 PlacentalAbruption.png 954 × 665; 365 KB
-
Blausen 0740 Platelets ku.png 744 × 672; 260 KB
-
Blausen 0740 Platelets.png 1,500 × 1,500; 765 KB
-
Blausen 0742 Pneumothorax.png 1,500 × 1,500; 6.44 MB
-
Blausen 0747 Pregnancy ku.png 890 × 834; 451 KB
-
Blausen 0747 Pregnancy.png 1,500 × 1,500; 1.26 MB
-
Blausen 0750 PseudostratifiedCiliatedColumnar.png 2,400 × 2,500; 2.22 MB
-
Blausen 0761 RedBloodCells.png 1,500 × 1,500; 749 KB
-
Blausen 0766 RespiratoryEpithelium.png 2,500 × 2,500; 2.36 MB
-
Blausen 0770 RespiratorySystem 02 ku.png 785 × 637; 289 KB
-
Blausen 0770 RespiratorySystem 02.png 1,600 × 1,280; 945 KB
-
Blausen 0774 RootCanal.png 1,500 × 1,500; 1.12 MB
-
Blausen 0776 Roux-En-Y 01.png 1,500 × 1,500; 1,018 KB
-
Blausen 0780 SalivaryGlands.png 1,500 × 1,500; 1,019 KB
-
Blausen 0785 Scoliosis 01.png 750 × 1,500; 3.22 MB
-
Blausen 0797 ShoulderJoint.png 2,000 × 2,000; 11.45 MB
-
Blausen 0800 Sinusitis.png 1,024 × 768; 2.25 MB
-
Blausen 0801 SkeletalMuscle.png 2,000 × 1,823; 3.26 MB
-
Blausen 0802 Skin DermalCirculation.png 2,500 × 2,000; 3.12 MB
-
Blausen 0803 Skin FreeNerveEndings.png 1,600 × 1,280; 1.3 MB
-
Blausen 0804 Skin LamellatedCorpuscle.png 2,500 × 2,000; 2.69 MB
-
Blausen 0805 Skin MerkelCell.png 2,500 × 2,000; 2.67 MB
-
Blausen 0806 Skin RootHairPlexus.png 2,500 × 2,000; 2.8 MB
-
Blausen 0807 Skin RuffiniCorpuscle.png 2,500 × 2,000; 2.96 MB
-
Blausen 0808 Skin TactileCorpuscle.png 2,500 × 2,000; 2.67 MB
-
Blausen 0809 Skin TactileReceptors.png 2,500 × 2,500; 2.98 MB
-
Blausen 0810 SkinAnatomy 01.png 2,500 × 2,500; 3.3 MB
-
Blausen 0811 SkinPores-fr.png 1,024 × 768; 694 KB
-
Blausen 0811 SkinPores.png 1,024 × 768; 762 KB
-
Blausen 0817 SmallIntestine Anatomy.png 1,500 × 1,500; 1.15 MB
-
Blausen 0818 Sodium-PotassiumPump.png 4,000 × 2,700; 4.54 MB
-
Blausen 0822 SpinalCord.png 768 × 1,024; 2.25 MB