Category:Images from Blausen Medical Communications (Language-neutral)
Jump to navigation
Jump to search
Media in category "Images from Blausen Medical Communications (Language-neutral)"
The following 120 files are in this category, out of 120 total.
-
1st, 2nd, and 3rd degree burns.jpg 1,200 × 874; 697 KB
-
Achilles Tendon Rupture.jpg 1,200 × 1,074; 429 KB
-
Angioplasty - Balloon Inflated with Stent.png 630 × 940; 587 KB
-
Annulus Fibrosus.png 768 × 1,024; 644 KB
-
Anterior Cruciate Ligament Tear.jpg 490 × 768; 157 KB
-
Artery Plaque.png 6,400 × 4,800; 14.26 MB
-
Asthma (Lungs).png 1,024 × 768; 571 KB
-
Atelectasis Normal vs Affected Airway.jpg 1,200 × 880; 341 KB
-
Atherectomy Rotational.png 640 × 480; 347 KB
-
Atherectomy Transluminal.png 640 × 480; 351 KB
-
Atrial Fibrillation.jpg 1,200 × 750; 280 KB
-
Benign Prostatic Hyperplasia (BPH).jpg 1,200 × 1,106; 548 KB
-
Blalock Taussig Shunt - Aortic to Pulmonary.png 359 × 476; 165 KB
-
Blalock Taussig Shunt - Subclavian to Pulmonary.png 597 × 469; 282 KB
-
Blausen 0001 AbdominalAorticAneurysm 01.png 400 × 480; 563 KB
-
Blausen 0010 AcousticNeuroma Tumor.png 1,600 × 2,000; 1.08 MB
-
Blausen 0013 AllergicConjunctivitis.png 1,024 × 768; 779 KB
-
Blausen 0014 AllergicDermatitis.png 1,024 × 768; 445 KB
-
Blausen 0015 AllergicRhinitis.png 1,024 × 768; 2.25 MB
-
Blausen 0018 Anaphylaxis.png 1,024 × 768; 2.25 MB
-
Blausen 0022 Angina.png 650 × 486; 380 KB
-
Blausen 0023 Angioedema.png 1,024 × 768; 556 KB
-
Blausen 0037 AnkylosingSpondylitis.png 768 × 1,024; 2.25 MB
-
Blausen 0044 Arachnoiditis.png 768 × 1,024; 729 KB
-
Blausen 0046 ArterialSwitchOperation 01.png 378 × 945; 351 KB
-
Blausen 0047 ArterialSwitchOperation 02.png 640 × 480; 344 KB
-
Blausen 0051 Artery.png 640 × 480; 463 KB
-
Blausen 0056 ArtificialHeartValve.png 472 × 790; 331 KB
-
Blausen 0057 ArtificialHeartValve StFrancis.png 472 × 790; 339 KB
-
Blausen 0058 ArtificialInsemination.png 1,600 × 1,200; 1.14 MB
-
Blausen 0060 AssistedReproductiveTechnology.png 1,600 × 1,200; 1,011 KB
-
Blausen 0072 Autograft.png 768 × 1,024; 584 KB
-
Blausen 0080 BirthControlPatch.png 1,600 × 1,200; 1.26 MB
-
Blausen 0082 BladderCancer.png 1,600 × 1,200; 7.33 MB
-
Blausen 0088 BloodClot.png 630 × 449; 279 KB
-
Blausen 0089 BloodClot Motion.png 700 × 930; 935 KB
-
Blausen 0093 BlueBabySyndrome.png 300 × 450; 76 KB
-
Blausen 0094 BoneCancer Metastatic.png 768 × 1,024; 2.25 MB
-
Blausen 0096 BoneGraft.png 768 × 1,024; 681 KB
-
Blausen 0098 BoneScan.png 768 × 1,024; 2.25 MB
-
Blausen 0099 bradycardia.png 543 × 418; 183 KB
-
Blausen 0100 Bradycardia Fainting.png 640 × 480; 260 KB
-
Blausen 0163 CardiacTamponade 01.png 340 × 480; 479 KB
-
Blausen 0164 CardiacTamponade 02.png 360 × 480; 129 KB
-
Blausen 0172 CarotidEndarterectomy.png 414 × 956; 184 KB
-
Blausen 0206 CATScan 02.png 768 × 1,024; 2.25 MB
-
Blausen 0222 CervicalSpine.png 768 × 1,024; 653 KB
-
Blausen 0223 CesareanDelivery.png 1,600 × 1,200; 915 KB
-
Blausen 0227 Cholesterol.png 600 × 644; 442 KB
-
Blausen 0246 ColorectalCancer.png 1,024 × 768; 2.25 MB
-
Blausen 0250 CompressionFracture Vertebrae.png 400 × 533; 196 KB
-
Blausen 0290 DeepVeinThrombosis.png 768 × 1,024; 667 KB
-
Blausen 0301 Diabetes GlucoseMonitoring.png 1,024 × 768; 365 KB
-
Blausen 0308 Diabetes Type1.png 1,024 × 768; 2.25 MB
-
Blausen 0309 Diabetes Type2.png 1,024 × 768; 2.25 MB
-
Blausen 0310 DiabeticNephropathy.png 1,024 × 768; 2.25 MB
-
Blausen 0311 DiabeticNeuropathy.png 1,024 × 768; 2.25 MB
-
Blausen 0312 DiabeticRetinopathy.png 1,024 × 768; 2.25 MB
-
Blausen 0313 Dialysis.png 1,024 × 768; 445 KB
-
Blausen 0319 Discectomy.png 768 × 1,024; 664 KB
-
Blausen 0327 Dura.png 768 × 1,024; 783 KB
-
Blausen 0348 EndometrialCancer.png 1,024 × 768; 632 KB
-
Blausen 0354 EpiduralSteroidInjection.png 768 × 1,024; 852 KB
-
Blausen 0391 FacetJointInjection.png 768 × 1,024; 878 KB
-
Blausen 0446 HarringtonRods.png 768 × 1,024; 728 KB
-
Blausen 0466 Heart Bypass Surgery.png 700 × 480; 285 KB
-
Blausen 0468 Heart-Lung Machine.png 800 × 600; 359 KB
-
Blausen 0469 HeartValves.png 300 × 746; 657 KB
-
Blausen 0533 Parathyroid adenoma.png 768 × 1,024; 2.25 MB
-
Blausen 0534 Goiter.png 768 × 1,024; 450 KB
-
Blausen 0536 HypothalamusLocation.png 720 × 486; 401 KB
-
Blausen 0580 Insulin Syringe&Pen.png 1,024 × 768; 272 KB
-
Blausen 0583 InVitroFertilization.png 1,600 × 1,200; 963 KB
-
Blausen 0618 LumbarSpine.png 768 × 1,024; 800 KB
-
Blausen 0619 LungCancer.png 1,600 × 1,200; 7.33 MB
-
Blausen 0621 LVAD.png 2,400 × 3,000; 3.88 MB
-
Blausen 0626 lymphoma.png 1,024 × 768; 3 MB
-
Blausen 0656 MultipleMyeloma.png 768 × 1,024; 2.25 MB
-
Blausen 0668 NeonatalHeartCirculation.png 400 × 566; 664 KB
-
Blausen 0686 Osteoporosis 01.png 768 × 1,024; 2.25 MB
-
Blausen 0719 PelvicInflammatoryDisease.png 1,600 × 1,200; 1,019 KB
-
Blausen 0726 PeripheralArteryDisease.png 475 × 1,365; 460 KB
-
Blausen 0739 Plaque StablevsUnstable.png 551 × 800; 513 KB
-
Blausen 0800 Sinusitis.png 1,024 × 768; 2.25 MB
-
Blausen 0822 SpinalCord.png 768 × 1,024; 2.25 MB
-
Blausen 0836 Stroke.png 550 × 800; 358 KB
-
Blausen 0889 MitralValvuloplasty.png 521 × 500; 241 KB
-
Blood Pressure - Take Another Person.png 1,024 × 768; 471 KB
-
Blood Pressure - Take Your Own.png 720 × 486; 172 KB
-
Brain Cancer Regions.png 1,024 × 768; 586 KB
-
Bronchiectasis Normal vs Affected Airway.jpg 1,200 × 1,040; 389 KB
-
Bypass Graft.png 640 × 480; 344 KB
-
Carotid artery stenosis.png 665 × 628; 230 KB
-
Chicken Pox (Varicella Zoster).jpg 1,200 × 1,200; 623 KB
-
Coronary Angiography.jpg 1,200 × 501; 278 KB
-
Directional Atherectomy.png 640 × 480; 335 KB
-
Discography.png 1,200 × 960; 849 KB
-
Eczema Progression.jpg 1,200 × 800; 354 KB
-
Facet Joints.png 768 × 1,024; 2.25 MB
-
Frostbite.jpg 1,200 × 898; 644 KB
-
Gallstones and Ascending Cholangitis.jpg 1,044 × 1,157; 481 KB
-
Gastric Ulcer.jpg 1,058 × 720; 315 KB
-
GastroEsophageal Reflux Disease (GERD).jpg 1,000 × 932; 370 KB
-
Herniated Disc.png 768 × 1,024; 2.25 MB
-
Hyperglycemia.png 768 × 1,024; 2.25 MB
-
Meningioma.png 960 × 1,200; 525 KB
-
Osteoarthritis.jpg 922 × 847; 413 KB
-
Osteoporosis Locations.jpg 1,200 × 1,200; 847 KB
-
Otitis Media.jpg 1,118 × 782; 443 KB
-
Pineal Tumor.png 927 × 1,200; 511 KB
-
Pituitary Tumor.png 960 × 1,200; 476 KB
-
Pulled Hamstring.jpg 611 × 967; 234 KB
-
Rinitis medicamentosa mucosa nasal.png 800 × 600; 422 KB
-
Sclerotherapy.png 1,200 × 1,322; 875 KB
-
Spinal Stenosis.png 768 × 1,024; 2.25 MB
-
Squamous Cell Carcinoma Blausen Without Title.jpg 922 × 761; 302 KB
-
Tennis Elbow.jpg 1,124 × 1,200; 444 KB
-
Trigeminal Neuralgia.png 960 × 1,200; 634 KB
-
Vaginal Canal Normal vs. Menopause.png 1,200 × 927; 412 KB
-
Vaginal Mucosa Normal vs Menopause.png 1,200 × 767; 1.01 MB